Florida Homestead Services - Florida Homestead Exemption Act Forum
Visit our main website at Florida Homestead Services.com
 | Forums | Sign Up | Reply | Search | Statistics |
Real Property Ad Valorem Tax Exemption Florida Homestead Services - Florida Homestead Exemption Act Forum / Real Property Ad Valorem Tax Exemption /  

Super Exemption Versus Homestead Exemption

Author johnbsims3
Admin Male

#1 | Posted: 7 Aug 2007 07:27 
Current Market Value : $314,820
* Current Save Our Home (SOH) Value : $139,880
** Expected Market Growth Rate(Average Estimated Annual Increase/Decrease in Property Value) :
5%
Expected Per Capita Income Growth Rate :
4%
Expected Consumer Price Index (CPI) Average(Average Estimated Rate of Inflation):
3%
Current Exemptions :
$25,000

* If you purchased this property after Jan. 1, 2007 your SOH will be reset to market value for next year's Tax Roll.
** Normal market increase prior to 2001 averaged 5%
*** Calculation based upon 100% SOH/Super Exemption coverage.






* If negative, soh is better

Year Market SOH Current Exemptions SOH Taxable Super Exemption Super Exemption Taxable Taxable Value Difference* Tax Difference (Does not take into account the present worth of a dollar for future years and assumes avg millage of 22 mills)
1 $314,820 $139,880 $25,000 $114,880 $167,223 $147,597 -$32,717 -$720
2 $330,561 $144,076 $25,000 $119,076 $169,584 $160,977 -$41,900 -$922
3 $347,089 $148,399 $25,000 $123,399 $172,063 $175,026 -$51,627 -$1,136
4 $364,444 $152,851 $25,000 $127,851 $174,667 $189,777 -$61,926 -$1,362
5 $382,666 $157,436 $25,000 $132,436 $177,400 $205,266 -$72,830 -$1,602
6 $401,799 $162,159 $25,000 $137,159 $180,270 $221,529 -$84,370 -$1,856
7 $421,889 $167,024 $25,000 $142,024 $183,283 $238,606 -$96,582 -$2,125
8 $442,983 $172,035 $25,000 $147,035 $186,448 $256,536 -$109,501 -$2,409
9 $465,133 $177,196 $25,000 $152,196 $189,770 $275,363 -$123,167 -$2,710
10 $488,389 $182,512 $25,000 $157,512 $193,258 $295,131 -$137,619 -$3,028
11 $512,809 $187,987 $25,000 $162,987 $196,921 $315,887 -$152,900 -$3,364
12 $538,449 $193,627 $25,000 $168,627 $200,767 $337,682 -$169,055 -$3,719
13 $565,371 $199,435 $25,000 $174,435 $204,806 $360,566 -$186,130 -$4,095
14 $593,640 $205,418 $25,000 $180,418 $209,046 $384,594 -$204,176 -$4,492
15 $623,322 $211,581 $25,000 $186,581 $213,498 $409,824 -$223,243 -$4,911
16 $654,488 $217,928 $25,000 $192,928 $218,173 $436,315 -$243,386 -$5,355
17 $687,213 $224,466 $25,000 $199,466 $223,082 $464,131 -$264,664 -$5,823
18 $721,573 $231,200 $25,000 $206,200 $228,236 $493,337 -$287,137 -$6,317
19 $757,652 $238,136 $25,000 $213,136 $233,648 $524,004 -$310,868 -$6,839
20 $795,534 $245,280 $25,000 $220,280 $239,330 $556,204 -$335,924 -$7,390
21 $835,311 $252,639 $25,000 $227,639 $245,297 $590,015 -$362,376 -$7,972
22 $877,077 $260,218 $25,000 $235,218 $251,562 $625,515 -$390,297 -$8,587
23 $920,931 $268,025 $25,000 $243,025 $258,140 $662,791 -$419,766 -$9,235
24 $966,977 $276,065 $25,000 $251,065 $265,047 $701,931 -$450,865 -$9,919
25 $1,015,326 $284,347 $25,000 $259,347 $272,299 $743,027 -$483,680 -$10,641
http://www.floridahomesteadservices.com

Real Property Ad Valorem Tax Exemption Florida Homestead Services - Florida Homestead Exemption Act Forum / Real Property Ad Valorem Tax Exemption /
Super Exemption Versus Homestead Exemption
Top
Your Reply Click this icon to move up to the quoted message
 

 ?
Only registered users are allowed to post here. Please, enter your username/password details upon posting a message, or register first.
 
  Powered by Forum Software miniBB®