Florida Homestead Services - Florida Homestead Exemption Act Forum
Visit our main website at Florida Homestead Services.com
 | Forums | Sign Up | Reply | Search | Statistics |
County Property Appraiser and Tax Information Florida Homestead Services - Florida Homestead Exemption Act Forum / County Property Appraiser and Tax Information /  

Property tax collections expected by local governments in Broward County

Author johnbsims3
Admin Male

#1 | Posted: 10 Sep 2007 06:49 
Property tax collections expected by local governments in Broward County

September 9, 2007


Expected property tax collections

Amount of money each government stands to collect if officials adopt their proposed tax rates. The rates will be finalized this month so tax bills can be sent in November.



2006 tax collections 2007 tax collections Difference Percent change

Coconut Creek $ 17,977,356 $ 18,322,366 $345,010 2%
Cooper City $ 11,300,365 $ 10,751,219 -$549,146 -5%
Coral Springs $ 36,586,796 $ 34,970,137 -$1,616,659 -4%
County Commission $ 888,232,994 $ 862,196,695 -$26,036,298 -3%
Dania Beach $ 18,006,439 $ 18,114,919 $108,480 1%
Davie $ 37,419,344 $ 34,888,989 -$2,530,355 -7%
Deerfield Beach $ 38,224,433 $ 36,454,311 -$1,770,122 -5%
Fort Lauderdale $ 135,607,404 $ 129,235,079 -$6,372,325 -5%
Hallandale Beach $ 24,985,439 $ 24,468,796 -$516,643 -2%
Hillsboro Beach $ 2,584,858 $ 2,669,419 $84,561 3%
Hollywood $ 85,811,869 $ 81,677,252 -$4,134,618 -5%
Lauderdale Lakes $ 7,235,876 $ 8,664,592 $1,428,716 20%
Lauderdale-by-the-Sea $ 9,311,945 $ 10,146,009 $834,064 9%
Lauderhill $ 15,828,082 $ 14,403,466 -$1,424,616 -9%
Lazy Lake $ 22,836 $ 31,142 $8,305 36%
Lighthouse Point $ 7,182,239 $ 7,312,069 $129,830 2%
Margate $ 19,435,545 $ 18,648,717 -$786,828 -4%
Miramar $ 54,519,104 $ 50,917,984 -$3,601,120 -7%
North Lauderdale $ 9,819,100 $ 11,531,862 $1,712,762 17%
Oakland Park $ 17,729,545 $ 16,860,344 -$869,201 -5%
Parkland $ 12,074,096 $ 13,430,206 $1,356,109 11%
Pembroke Park $ 4,104,155 $ 4,644,886 $540,731 13%
Pembroke Pines $ 48,716,300 $ 54,211,882 $5,495,582 11%
Plantation $ 36,213,267 $ 33,951,776 -$2,261,491 -6%
Pompano Beach $ 43,538,560 $ 42,119,789 -$1,418,772 -3%
School Board $ 1,213,988,498 $ 1,323,768,109 $109,779,611 9%
Sea Ranch Lakes $ 1,102,799 $ 1,219,966 $117,167 11%
Southwest Ranches $ 3,634,344 $ 4,033,970 $399,627 11%
Sunrise $ 36,890,011 $ 35,278,757 -$1,611,254 -4%
Tamarac $ 23,770,015 $ 22,228,809 -$1,541,205 -6%
West Park* $ 3,616,535 $ 4,258,449 $641,913 18%
Weston $ 11,873,358 $ 11,123,766 -$749,592 -6%
Wilton Manors $ 6,654,466 $ 6,510,567 -$143,899 -2%


Note: The collections are estimates based on each government's tax roll and that year's tax rate. Actual collections are usually somewhat less because of taxpayer protests of property values, discounts for early tax payments and the unpaid tax bills.

*West Park was exempt from the state-mandated cuts because it was formed recently, in 2004.
http://www.floridahomesteadservices.com

County Property Appraiser and Tax Information Florida Homestead Services - Florida Homestead Exemption Act Forum / County Property Appraiser and Tax Information /
Property tax collections expected by local governments in Broward County
Top
Your Reply Click this icon to move up to the quoted message
 

 ?
Only registered users are allowed to post here. Please, enter your username/password details upon posting a message, or register first.
 
  Powered by Forum Software miniBB®